List of Partner Agencies
United Way of the Eastern Panhandle, Inc. (UWEP) partners are organizations that are members of the UWEP's Combined Federal Campaign Federation and/or receive non-designated dollars.
| CFC Number | Partner |
|---|---|
| 38768 | American Red Cross (Eastern Panhandle Chapter) |
| 43359 | Animal Welfare Society of Jefferson County |
| 62314 | Arts & Humanities Alliance of Jefferson County |
| 38426 | Berkeley County War Memorial Association (Berkeley County Parks & Recreation) |
| 98181 | Berkeley Senior Services |
| 40554 | Big Brothers Big Sisters of the Eastern Panhandle |
| 61629 | Boy Scouts of America, Shenandoah Area Council |
| 48136 | Boys & Girls Club of the Eastern Panhandle |
| 29726 | Care Pregnancy Center of the Eastern Panhandle |
| 48145 | CASA of the Eastern Panhandle |
| 85648 | CCAP/Loaves & Fishes |
| 97171 | Children First Child Development Center |
| 78720 | Children's Home Society of WV |
| 33115 | Children's Tree House |
| 19228 | Community Alternatives to Violence |
| 78644 | Community Networks, Inc. |
| 54465 | Contemporary American Theater Festival, Inc. |
| 66349 | Dollar Energy Fund, Inc. |
| 87159 | Eastern Panhandle Free Clinic |
| 96371 | Family Resource Network of the Panhandle, Inc. |
| 39414 | For Love of Children |
| 47830 | Girl Scout Council of the Nation's Capital |
| 36613 | Good Shepherd Interfaith Volunteer Caregivers |
| 59278 | Greyhound Rescue, Inc. |
| 35184 | Habitat for Humanity of the Eastern Panhandle |
| 17515 | Healthy Smiles of the Eastern Panhandle |
| 96566 | Horses with Hearts |
| 23558 | Hospice of the Panhandle, Inc. |
| 25512 | Humane Society of Berkeley County |
| 99670 | Legal Aid of West Virginia |
| 55578 | Literacy Volunteers of the Eastern Panhandle |
| 90202 | Meals on Wheels of Berkeley County |
| 66558 | Meals on Wheels of Jefferson County |
| 71342 | Morgan Arts Council |
| 42829 | Norborne Preschool & Day Care Center |
| 27406 | Old Opera House Theatre Co., Inc. |
| 37660 | Panhandle Home Health, Inc. |
| 29061 | Potomac Valley Audubon Society |
| 32063 | Salvation Army |
| 86924 | Shenandoah Women's Center, Inc. |
| 92626 | Shepherdstown Day Care Center, Inc. |
| Starting Points | |
| 62397 | West Virginia Women Work |
| Young Lives of the Eastern Panhandle |



